More than half of all individual tax returns have been received as of March 14, 2014.
2014 FILING SEASON STATISTICS | |||
Cumulative statistics comparing 3/15/13 and 3/14/14 | |||
Individual Income Tax Returns: | 2013 | 2014 | % Change |
Total Receipts | 74,882,000 | 75,100,000 | 0.3 |
Total Processed | 69,153,000 | 73,157,000 | 5.8 |
E-filing Receipts: | |||
TOTAL | 68,029,000 | 68,966,000 | 1.4 |
Tax Professionals | 40,117,000 | 39,413,000 | -1.8 |
Self-prepared | 27,912,000 | 29,553,000 | 5.9 |
Web Usage: | |||
Visits to IRS.gov | 218,469,657 | 195,637,190 | -10.4 |
Total Refunds: | |||
Number | 60,243,000 | 61,645,000 | 2.3 |
Amount | $172.494 Billion | $179.793 Billion | 4.2 |
Average refund | $2,863 | $2,917 | 1.9 |
Direct Deposit Refunds: | |||
Number | 52,414,000 | 52,770,000 | 0.7 |
Amount | $157.786 Billion | $158.983 Billion | 0.8 |
Average refund | $3,010 | $3,013 | 0.08 |
Source: IRS.gov
Share This:
0 Comments